Product Description
Product Specification
Brand | SAGAR PACKAGING |
Model | SAGAR PID |
Voltage (V/Hz) | 220/50 |
Single Conveyor Loading (Kg) | 5 |
Overall Conveyor Loading (Kg) | 15 |
Overall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
Net Weight (Kg) | 10 |
Power (W) | 230 |
Heat Sealing Power (w) | 300×4 |
Sealing Speed (m/min) | 0 ~ 10 |
Sealing Width (mm) | 8 ~ 10 |
Temperature (deg C) | 0 ~ 400 |
Distance from the sealing center to the conveying table (mm) | Nil |
Conveyor size (L x W)mm | 1400×250 |
Film Thickness (mm) | 0.12 to 0.20 |
There are no reviews yet.